Below is a list of Cookies we use:
| Storage Method | Cookie/Variable Name | What is the purpose of this cookie? | Type | Description | Essential for core functionality of the site. | Essential for customer experience | Expiration | Host | |
| HTML Cookies | Flash Cookies | ||||||||
| JSESSIONID | Necessary | Application | Created when session is initiated establishes user session on the platform | Current session | Thomaspink.com | ||||
| K-JSESSIONID-gdncaooa | Necessary | Application | Current session | Thomaspink.com | |||||
| lastCategory | Functionality | JSP/Javascript | Set the last category a customer is on. Used to help determine the breadcrumb. | 31 days | Thomaspink.com | ||||
| lastSuccessfulCategory | Functionality | Javascript | Used for filters | 31 days | Thomaspink.com | ||||
| fcp_last_category | Functionality | Javascript | Set the last category a customer is on. Used to help determine the breadcrumb. | 31 days | Thomaspink.com | ||||
| __utma | Performance | Google Analytics | Keeps track of the number of times a visitor has been to the site, when their first visit was and when their last visit occurred | 2 years | Thomaspink.com | ||||
| __utmb | Performance | Google Analytics | Takes a timestamp when a visitor enters the site | 30 minutes | Thomaspink.com | ||||
| __utmc | Performance | Google Analytics | Takes a timestamp when a visitor leaves the site | End of session | Thomaspink.com | ||||
| __utmz | Performance | Google Analytics | Tracks where the visitor came from, search engine used, links click on keywords etc.. | 6 months | Thomaspink.com | ||||
| TRADEDOUBLER | Targeting | Tradedoubler | Affliate marketing | 1 year | Thomaspink.com | ||||
| id | Targeting | Double click | Gets the site a user is on, when user visits other pages they will be shown products from Thomas Pink as an advert | 2 years | .doubleclick.net | ||||
| AkamaiAnalyticsDO_bitRateBucketsCsv | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores required information to compute bitrate data for the visit. Allows development teams to monitor and improve quality of service and troubleshoot. | End of session | akamai.com | ||||
| AkamaiAnalyticsDO_visitMetricsCsv | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores the ID for a visit | End of session | akamai.com | ||||
| AkamaiAnalyticsDO_visitStartTime | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores the start time of the visit | End of session | akamai.com | ||||
| AkamaiAnalytics_BrowserSessionId | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores visit-related metrics as a CSV | End of session | akamai.com | ||||
| AkamaiAnalytics_VisitCookie | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores information about the number of tabs currently open | End of session | akamai.com | ||||
| AkamaiAnalytics_VisitIsPlaying | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores information about streams playing in any tabs | End of session | akamai.com | ||||
| AkamaiAnalytics_VisitLastCloseTime | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores the time when the browser was last closed | End of session | akamai.com | ||||
| BC_BANDWIDTH | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Detects initial bandwidth capability for progressive download deliveries | End of session | brightcove.com | ||||
| clientLastPTimes | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores the epoch times of the Play beacon | End of session | brightcove.com | ||||
| clientLastHTimes | Performance/ Video Quality Analytics | Brightcove/Adjust your set | Stores the epoch times of the Heartbeat beacon | End of session | brightcove.com | ||||
| LivePersonID | Functionality | LivePerson | These cookies are used to identify the user and what webpage the user was on, when they started the chat function, so the sales person knows which vehicle they are discussing. | 1 year | .liveperson.net | ||||
| HumanClickACTIVE | Functionality | LivePerson | 1 year | server.lon.liveperson.net | |||||
| HumanClickCHATKEY | Functionality | LivePerson | End of session | server.lon.liveperson.net | |||||
| HumanClickKEY | Functionality | LivePerson | End of session | server.lon.liveperson.net | |||||
| HumanClickSiteContainerID_81748397 | Functionality | LivePerson | End of session | server.lon.liveperson.net | |||||
| ASP.NET_SessionId | Functionality | Fits Me | This is a session cookie that identifies a unique visit to the site. | End of session | Service.fits.me | ||||
| VisitorCode | Functionality | Fits Me | Stores an ID for each individual visitor | 5 years | Service.fits.me | ||||
| survey02.answered | Functionality | Fits Me | Stores the information given in Fits.me survey | 1 year | Service.fits.me | ||||
| closing.survey0.answered | Functionality | Fits Me | 1 year | Service.fits.me | |||||
| Em | Functionality | Fits Me | End of session | Service.fits.me | |||||
| di | Targeting | Add This | randomly generated number | 2 years | .addthis.com | ||||
| dt | Targeting | Add This | Content - X | 30 days | .addthis.com | ||||
| loc | Targeting | Add This | country code and randomly generated letters and numbers | 30 days | .addthis.com | ||||
| psc | Targeting | Add This | number | 2 years | .addthis.com | ||||
| uid | Targeting | Add This | randomly generated letters and numbers | 2 years | .addthis.com | ||||
| uit | Targeting | Add This | Number | 1 day | .addthis.com | ||||
| uvc | Targeting | Add This | Number | 2 years | .addthis.com | ||||
| user_segment | Targeting | Add This | http://www.addthis.com/privacy | 30 days | .addthis.com | ||||
| ARPTH | Functionality | Bazaar voice | Bazaarvoice uses 'Social Commerce Data'. For instance, a user's browsing behavior, pages visited or browser and operating system used. None of which include a user's personal information. http://www.bazaarvoice.com/consumer-privacy-policy | End of session | thomaspink.ugc.bazaarvoice.com | ||||
| BIGipServerprod-c5c-prr-http | Functionality | Bazaar voice | End of session | thomaspink.ugc.bazaarvoice.com | |||||
| prr-sip | Functionality | Bazaar voice | End of session | thomaspink.ugc.bazaarvoice.com | |||||
| qa-sip | Functionality | Bazaar voice | End of session | thomaspink.ugc.bazaarvoice.com | |||||
| goto | Functionality | Bazaar voice | Contains link to go back to product details page | End of session | thomaspink.ugc.bazaarvoice.com | ||||
| Datr | Targeting | Monitors a computer and prevents suspicious login attempts | 2 years | Facebook.com | |||||
| NID | Targeting | Google Plus | used by Google to track how many people are using their Maps, which appear on the Store Finder. | 6 months | Google.com | ||||
| PREF | Targeting | Google Plus | Remembers basic preferences such as user wants search results in English | 2 years | Google.com | ||||
| awpv2650 | Targeting | Affiliate window | Tracking of completed order for commission purposes | 6 hours | .awin1.com | ||||
| Targeting | Affiliate window | A tracking pixel is a piece of code embedded on a web page that collects information about visitors behavior on that web page. The tracking pixel can either be provided by the advertising channels, affiliate networks or by Kenshoo. The tracking pixel may include a command to create cookies. http://www.kenshoo.com/Privacy_Policy | |||||||








