men-size guide

classic

Men's Classic
Available in regular or long sleeve length
Collar cm 37 38 39 41 42 43 44 46 47 48
inch 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19
Chest (up to) cm 94 98 102 106 110 114 118 122 126 130
inch 37 38.5 40 41.7 43.5 45 46.5 48 49.5 51
Regular Sleeve cm 84 85 86 87 88 88 89 89 n/a n/a
inch 33 33.5 34 34.5 34.7 34.7 35 35 n/a n/a
Long Sleeve cm 89 90 91 92 93 93 94 94 95 95
inch 35 35.5 36 36.3 36.5 36.5 37 37 37.5 37.5

slim fit

Men's Slim Fit
Available in one sleeve length
Collar cm 37 38 39 41 42 43 44 46 47
inch 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Chest (up to) cm 94 98 102 106 110 114 118 122 126
inch 37 38.5 40 41.7 43.5 45 46.5 48 49.5
Sleeve Length cm 87 88 89 92 93 93 94 94 95
Inch 34 34.5 35 36.3 36.5 36.5 37    

casual

Casual
  s m l xl xxl
Collar cm 37 39.5 42 44.5 47
Inch 14.5 15.5 16.5 17.5 18.5
Chest (Up to) cm 94 102 110 118 126
inch 37 40 43.5 46.5 49.5
Sleeve Length cm 87 89 93 94 95
inch 34 35 36.5 37 37.5

knitwear

Knitwear
  s m l xl xxl
Chest (Up to) cm 94 102 110 118 126
inch 37 40 43.5 46.5 49.5
Sleeve Length cm 87 89 93 94 95
inch 34 35 36.5 37 37.5

jackets

Men's Jacket
UK / USA inch 34 36 38 40 42 44 46 48 50 52
EUROPEAN cm 94 98 102 106 110 114 118 122 126 130
CENTRE BACK LENGTH cm -- 77 77 78 78.7 79.4 80.1 80.8 81.5 --
inch -- 30.5 30.5 30.7 31 31.5 31.5 32 32.25 --

trousers

Trousers
UK / USA inch 30 32 34 36 38 40
EUROPEAN cm 42 44 46 48 50 52
INSEAM LONG* cm 90.5 90.5 90.5 90.5 90.5 90.5
inch 35.7 35.7 35.7 35.7 35.7 35.7

*Leg length is finished longer than standard so that the inseam length can be adjusted by a tailor to the wearers correct leg length.

jeans

Jeans
UK / USA inch 30 32 34 36 38 40
EUROPEAN cm 42 44 46 48 50 52
INSIDE LEG
cm 86.5 86.5 86.5 86.5 86.5 86.5
inch 34 34 34 34 34 34

pyjamas

Pyjama
  s m l xl xxl  
UK /USA inch 28-30 32-34 36-38 40-42 44-46  
EUROPEAN cm 42-44 44-46 46-48 48-50 50-52  
INSIDE LEG
cm 79 79 80.5 82 83.5  
inch 31 31 31.7 32.5 33  

boxers

Boxers
  s m l xl
UK / USA To fit waist (inches) 30-32 33-35 36-39 40-42
EUROPEAN To fit waist (cm)  76-81  84-89  91.5-99 101.5-107 

socks

socks
  s m l xl xxl
UK 4-5 6-7 8-9 10-11 12
EUROPEAN 37-38 39-40 41-42 43-44 45-46
USA 5-6 7-7.5 8-9 9.5-10.5 11-12